15kWh maa LiFePO4 faʻapipiʻi puipui, fuafuaina mo le teuina o le malosi nofomau, mamanu matagofie ma lagolago faʻapipiʻi puipui.
O se Ituaiga o le ta'amilosaga loloto ma le maualuga le gafatia o le LFp maa ma le fa'aleleia atili o le saogalemu, umi le ola, ma le leai o se popole i tagata fa'aoga.Faʻaaogaina o le Fully New A grade LiFePO4 Cells, ma le lelei atoatoa na asiasia aʻo leʻi faʻatauina, o le ola o le maa e mafai ona sili atu i le 10 tausaga. Fausia i BMs atamai ma faʻatuatuaina, Lagolagoina uma le mataʻituina o le tulaga o le maa, Puipuiga e tele e faʻamautinoa ai le saogalemu mo tagata faʻaoga uma.With 1 5kWh mo le tasi iunite ma le maualuga, 15 iunite tutusa e oʻo atu i le 225kWh le malosi e teu ai le malosi, e mafai ona faʻafetaui le tele o manaʻoga eletise a le aiga.Sauni ma le tatou maa mo le ola atoatoa.
Parameter Autu | NV-WM16S200 |
Malosi'i Taua(V) | 48/51.2 |
Numera sela (pcs) | 15/16 |
Malosi'a (Ah) | 300 |
Malosiaga(Wh) | 9600/10240 |
Tu'u'ese'ese Malosi (V) | 40.5(15S)/43.2(16S) |
Totogi Totogi-Ta'ese Voltase(V) | 54.7(15S)/58.4(16S) |
Max Totogi i le taimi nei (A) | 150 |
Max Fa'aauau Fa'asa'o le taimi nei(A) | 150 |
Fua (LxWxH) | 675x485x190mm |
mamafa (Kg) | 89/92 |
Fesootaiga | MAFAI/RS232/RS485 |
Scalability | E oo atu i le 15 Iunite, Fautua 8 Iunite Max |
Ta'amilosaga Olaga | >6000,25°C/77°F80%DOD |
Fuafua le olaga | 10+ Tausaga(25°C/77°F) |
Fefa'ataua'iga Feso'ota'i | DEYE /SOLIS/Growatt /LUXPOWER/Voltronics/Goodwe/ SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE etc. |
Off-grid, Hybrid, Back-up, Peak Shave, ma Virtual Power Plant Meafaigaluega Fale, E le motusia
Paoa sapalai